Size Chart
Take note - these size charts are to be used as a guide only.
They are based on approximate body measurements and do not provide actual sizing of a garment.
Please feel free to contact us at concierge@gerganaivanova.com if you would like further assistance with sizing, our customer service team is more than happy to help!
INTERNATIONAL SIZE CHART - WOMENS CLOTHING
S-M-L | USA | UK / AU / NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
BRAS & BRALETTES SIZE CHART
SIZE | BUST | UNDERBUST | CUP |
XS | 31"-33" | 26"-28" | Comfortably fits sizes AA-A |
S | 34"-35" | 28"-30" | Comfortably fits sizes A-B |
M | 36"-37" | 31"-33" | Comfortably fits sizes B-C |
L | 38"-39" | 34"-36" | Comfortably fits sizes C-D |
XL | 40"-42" | 37"-39" | Comfortably fits sizes D-DD |
XXL | 43"-45" | 40"-42" | Comfortably fits sizes DD-DDD |
UNISEX SIZE CHART - TOPS
SIZE | BODY | CHEST | SLEEVE |
XS | 26" | 18" | 11" |
S | 27" | 19.5" | 12.25" |
M | 28" | 20.5" | 14" |
L | 29" | 21.5" | 15" |
XL | 30" | 23" | 17" |
XXL | 31" | 24.5" | 18.25" |
UNISEX SIZE CHART - BOTTOMS
SIZE | INSEAM | WAIST | FRONT |
XS | 32" | 26-30" | 12" |
S | 32" | 28-32" | 12.5" |
M | 32" | 30-34" | 13" |
L | 32" | 32-36" | 13.5" |
XL | 32" | 34-38" | 14" |
XXL | 32" | 36-40" | 14.5" |